71 individual exposures of 180 seconds each. While sorting my photo files, I found these previously unused frames and immediately put them through my standard processing workflow. I sold the telescope used for this image, the Vixen ED80sf, more than a year ago.
Update Nov 2025: I have reprocessed the data once again. On Astrobin the different versions can still be compared.
High-resolution on Astrobin:

The annotated image:

Technical overview
| Telescope | Vixen ED80sf |
| Focal Length | 600mm |
| Erecting Lense | TSFlat2 |
| Camera | CANON EOS M100(a) |
| Guiding Equipment | 162 mm |
| Guiding Camera | Omegon Pro 1200b |
| Photography Date | 12/20/2021 12/21/2021 |
| Exposure-Time Lights | 71x180s |
| Correction frames | FLATS, BIASES |
| Sensitivity | ISO 800 |
| Capture Place | Koblenz, Germany |



