103 Subs each 300s with my on two evenings in september 2023.
Stacking and integration was done with PixInsight.
Session Details ….
High-resolution on Astrobin:

The annotated image:

Session Details:
| Telescope | Baader Travel Companion |
| Focal Length | 590 mm |
| Erecting Lense | Baader M68 Field Flattener |
| Camera | CANON EOS M100(a) |
| Guiding Equipment | Pegasus Astro Indigo OAG |
| Guiding Camera | QHY 5-III-462C |
| Photography Date | 09/24/2023 09/25/2023 |
| Exposure-Time Lights | 103x300s |
| Correction frames | FLATS, BIASES |
| Sensitivity | ISO 400 |
| Processing Date | 09/29/2023 |
| Capture Place | Koblenz, Germany |
