High resolution on Flickr:

Technical overview
| Telescope | VIXEN ED80sf |
| Focal Length | 600mm |
| Aperture ratio | 7.5 |
| Erecting Lense | TSFlat2 |
| Filter | Optolong UV/IR Cut |
| Mount | Skywatcher HEQ-5 |
| Goto-Control | EKOS |
| Mount Control | INDI |
| Guiding Scope Focal Length | – |
| Guiding Camera Chip | – |
| Guiding Camera Resolution | – |
| Guiding Software | – |
| Dithering | – |
| Camera | CANON EOS M100(a) |
| Method | focal projection |
| Camera angle | -90° (Stellarium like) |
| Camera Control | EKOS, INDI, Gphoto2 |
| Photography Date | 04.07.2022 |
| Exposure-Time Lights | 20×1/80s |
| Sensitivity | ISO 200 |
| Post Processing Date | 05.07.2022 |
| Stacking, Integration | AutoStakkert!3 |
| Post Processing Software | – |
| Image Editing | Affinity Photo |
| Capture Place | Koblenz, Germany |
| Lightpollution | Bortle 5 |
| Scattered light | strong |

















