8,5 hours of RGB and duo narrowband data. Processed with Pixinsight.
High resolution on Flickr:

Comparison – 2022 vs 2024
Technical overview
| Telescope | VIXEN ED80sf |
| Focal Length | 600mm |
| Aperture ratio | 7.5 |
| Erecting Lense | TSFlat2 |
| Filter | Optolong UV/IR-Cut, RGB Op. L-Extreme, Duo-Narrowb. |
| Mount | Skywatcher HEQ-5 |
| Goto-Control | EKOS |
| Mount Control | INDI |
| Guiding Scope Focal Length | 162 mm |
| Guiding Camera Chip | 4.8mm x 3.6mm, 8bit |
| Guiding Camera Resolution | 1280×960 |
| Guiding Software | EKOS, INDI |
| Dithering | 3 pixel |
| Camera | CANON EOS M100(a) |
| Method | focal projection |
| Camera angle | -90° (Stellarium) |
| Camera Control | EKOS, INDI, Gphoto2 |
| Photography Date | 07/04/2022 RGB 07/15/2022 Duo-Narrowb. 07/16/2022 Duo-Narrowb. |
| Exposure-Time Lights | 17x300s RGB 77x300s Duo-Narrowb. |
| Correction frames | FLATS, BIASES |
| Sensitivity | ISO 400 RGB ISO 800 Duo-Narrowb. |
| Processing Date | 07/21/2022 |
| Reprocessing Date | 01/05/2024 |
| Stacking, Integration | PixInsight |
| Processing Software | PixInsight |
| Image Editing | Affinity Photo |
| Reprocessing Software | PixInsight |
| Capture Place | Koblenz, Germany |
| Lightpollution | Bortle 5 |
| Scattered light | strong |
