The Great Orion Nebula, Messier 42. I took a few 300 seconds exposures after finishing my comet session.
High resolution on Flickr:
Comparision of the results – 2023 vs 2024
Technical overview
| Telescope | VIXEN VC200L VISAC |
| Focal Length | 1278mm |
| Aperture ratio | 6.4 |
| Erecting Lense | VIXEN Reducer |
| Filter | – |
| Mount | Skywatcher HEQ-5 |
| Goto-Control | EKOS |
| Mount Control | INDI |
| Guiding Scope Focal Length | 240 mm |
| Guiding Camera | QHY 5-III-462C |
| Guiding Software | EKOS, INDI |
| Dithering | 5 pixel |
| Camera | CANON EOS M100(a) |
| Method | focal projection |
| Camera angle | 0° |
| Camera Control | EKOS, INDI, Gphoto2 |
| Motor-Focus | PegasusAstro FC2U |
| Photography Date | 02/08/2023 |
| Exposure-Time Lights | 5x300s |
| Correction frames | FLATS, BIASES |
| Sensitivity | ISO 400 |
| Processing Date | 02/12/2023 |
| Reprocessing Date | 01/14/2024 |
| Stacking, Integration | PixInsight |
| Processing Software | PixInsight |
| Reprocessing Software | PixInsight |
| Image Editing | Affinity Photo |
| Capture Place | Koblenz, Germany |
| Lightpollution | Bortle 5 |
| Scattered light | strong |



