My 2nd and last try on comet C/2022 E3 (ZTF).
High resolution on Flickr:

Result comparison: 2023 vs 2024
Technical overview
| Telescope | VIXEN VISAC VC200L |
| Focal Length | 1280mm |
| Aperture ratio | 6.4 |
| Erecting Lense | 0.71 VIXEN Reducer |
| Filter | – |
| Mount | Skywatcher HEQ-5 |
| Goto-Control | EKOS |
| Mount Control | INDI |
| Guiding Scope Focal Length | 240 mm |
| Guiding Camera | QHY 5-III-462C |
| Guiding Software | EKOS, INDI |
| Dithering | 5 pixel |
| Camera | CANON EOS M100(a) |
| Method | focal projection |
| Camera angle | 0° |
| Camera Control | EKOS, INDI, Gphoto2 |
| Motor-Focus | PegasusAstro FC2U |
| Photography Date | 02/08/2023 |
| Exposure-Time Lights | 45x60s out of 60 |
| Correction frames | FLATS, BIASES |
| Sensitivity | ISO 800 |
| Processing Date | 02/11/2023 |
| Reprocessing Date | 01/15/2024 |
| Stacking, Integration | PixInsight |
| Processing Software | PixInsight |
| Image Editing | Affinity Photo |
| Reprocessing Software | PixInsight |
| Capture Place | Koblenz, Germany |
| Lightpollution | Bortle 5 |
| Scattered light | strong |


