The Clear Sky Evening
Bode’s Galaxy and Cigar Galaxy
Astrophoto M81 Bode’s Galaxy – M82 Cigar Galaxy – Clear Sky 13.
These two galaxies were more or less a technical test on an evening with light foggy clouds. Sky was clear for about 30 minutes and i was able to complete my tests and shoot this photo.
Here the result of 30 Minutes with dithering in the high resolution version on Flickr:
Lessons Learned
Since my CANON M100 is not supported on Windows Systems when it comes to astro-control-software, i switched to a Linux System using INDI and EKOS. The primary technical test was trying to dither and it was a real milestone for me.
Technical overview of Astrophoto M81 Bode’s Galaxy – M82 Cigar Galaxy – Clear Sky 13
| Telescope | VIXEN ED80sf |
| Focal Length | 600mm |
| Aperture ratio | 7.5 |
| Erecting Lense | – |
| Filter | – |
| Mount | Skywatcher HEQ-5 |
| Goto-Control | EKOS |
| Mount Control | INDI |
| Guiding Scope Focal Length | 162 mm |
| Guiding Camera Chip | 4.8mm x 3.6mm, 8bit |
| Guiding Camera Resolution | 1280×960 |
| Guiding Software | EKOS, INDI |
| Dithering | 3 pixel |
| Camera | CANON EOS M100(a) |
| Method | focal projection |
| Camera angle | 0° |
| Camera Control | EKOS, INDI, Gphoto2 |
| Photography Date | 12.04.2021 |
| Moon | <1% |
| Exposure-Time Lights | 10x180s |
| Sensitivity | ISO 400 |
| Calibrationframes | Flats, Bias |
| Post Processing Date | 16.05.2021 |
| Stacking, Integration | Affinity Photo |
| Post Processing Software | Affinity Photo and SiriL |
| Image Editing | Affinity Photo |
| Capture Place | Koblenz, Deutschland |
| Lightpollution | Bortle 5 |
| Scattered light | strong |


