The session was rather uneventful, except for the fact that it was worth setting up the equipment. The solar activity in August was definitely worth a photo.
Full resolution on Astrobin:
Session Details:
| Telescope | Skywatcher Evostar |
| Focal Length | 910mm |
| Erecting Lense | Lacerta Herschelkeil incl. ND3 |
| Filter | Baader Solar Continuum 540nm |
| Camera | CANON EOS M100(a) |
| Guiding Equipment | – |
| Guiding Camera | – |
| Mount | Skywatcher HEQ5 Pro, Belt and Hypertuned |
| Photography Date | 08/10/2024 |
| Exposure-Time Lights | 81×1/3200s |
| Correction frames | – |
| Sensitivity | ISO 800 |
| Processing Date | 10.08.2024 |
| Software Stack | PIPP / AutoStakkert / imppg / Affinity Photo |
| Capture Place | Koblenz, Germany |







