Comet C/2017 K2 Panstarrs, 29th June 2022. 600mm APO, APS-C EOS.
High resolution on Flickr:
Workflow comparison
Technical overview
| Telescope | VIXEN ED80sf |
| Focal Length | 600mm |
| Aperture ratio | 7.5 |
| Erecting Lense | TSFlat2 |
| Filter | Optolong UV/IR Cut |
| Mount | Skywatcher HEQ-5 |
| Goto-Control | EKOS |
| Mount Control | INDI |
| Guiding Scope Focal Length | 162 mm |
| Guiding Camera Chip | 4.8mm x 3.6mm, 8bit |
| Guiding Camera Resolution | 1280×960 |
| Guiding Software | EKOS, INDI |
| Dithering | 3 pixel |
| Camera | CANON EOS M100(a) |
| Method | focal projection |
| Camera angle | – |
| Camera Control | EKOS, INDI, Gphoto2 |
| Photography Date | 06/29/2022 |
| Exposure-Time Lights | 56x60s |
| Correction frames | FLATS, BIASES |
| Sensitivity | ISO 800 |
| Processing Date | 07/03/2022 |
| Reprocessing Date | 01/04/2024 |
| Stacking, Integration | PixInsight |
| Processing Software | PixInsight |
| Image Editing | Affinity Photo |
| Reprocessing Software | PixInsight |
| Capture Place | Koblenz, Germany |
| Lightpollution | Bortle 5 |
| Scattered light | strong |
