Two important evenings for me. I had a lot of time for exposures and collected a lot of data, but the result shows where to focus on in the next months.
Astrophoto NGC 2237 Rosette Nebula Clear Skies 8+9.
I had two really nice evenings working on the Rosette Nebula. No real problems and in the end i was quite happe with the final result.
On this astrophoto the used EOS camera was not yet astromodified. I really like the version of this nebula much more with the OWB filter installed than the pictures without. Here is the result from 2021.
Same data – advanced processing
Hich resolution on Flickr
This is the reprocess 2023 version based on the 2021 data:
Lessons Learned
I collected a lot of light and stacked and processed it afterwards. I was quite happy with the results and the response on social networks were awesome. Now, with a look back there are a lot of problems to work on in the next months.
- A lot of noise!
- So i need even more photons.
- longer exposures
- dithering – something i started reading at.
I still was struggling with the bad support of my CANON M100 in the astrophoto tools.
Technical overview of Astrophoto NGC 2237 Rosette Nebula Clear Skies 8+9
| Telescope | VIXEN ED80sf |
| Focal Length | 600mm |
| Aperture ratio | 7.5 |
| Erecting Lense | – |
| Filter | – |
| Mount | Skywatcher HEQ-5 |
| Goto-Control | Cartes du Ciel |
| Mount Control | ASCOM |
| Guiding Scope Focal Length | 162 mm |
| Guiding Camera Chip | 4.8mm x 3.6mm, 8bit |
| Guiding Camera Resolution | 1280×960 |
| Guiding Software | PHD2, ASCOM Pulse |
| Dithering | – |
| Camera | CANON EOS M100 |
| Method | focal projection |
| Camera Control | iOS App CC&C |
| Photography Date | 03/05/2021 03/06/2021 |
| Exposure-Time Lights | 90x150s |
| Sensitivity | ISO 1250 |
| Post Processing Date | unknown |
| Reprocessing Date | 09/16/2023 |
| 2021 Stacking, Integration | Affinity Photo |
| 2021 Post Processing Software | Affinity Photo |
| 2023 Reprocessing | PixInsight |
| Image Editing | Affinity Photo |
| Capture Place | Koblenz, Germany |
| Lightpollution | Bortle 5 |
| Scattered light | strong |
