Two important evenings for me. I had a lot of time for exposures and collected a lot of data, but the result shows where to focus on in the next months.
Astrophoto NGC 2237 Rosette Nebula Clear Skies 8+9.
I had two really nice evenings working on the Rosette Nebula. No real problems and in the end i was quite happe with the final result.
On this astrophoto the used EOS camera was not yet astromodified. I really like the version of this nebula much more with the OWB filter installed than the pictures without.
Lessons Learned
I collected a lot of light and stacked and processed it afterwards. I was quite happy with the results and the response on social networks were awesome. Now, with a look back there are a lot of problems to work on in the next months.
- A lot of noise!
- So i need even more photons.
- longer exposures
- dithering – something i started reading at.
I still was struggling with the bad support of my CANON M100 in the astrophoto tools.
High resolution on Flickr:
Session details
| Telescope | VIXEN ED80sf |
|---|---|
| Effective focal length | 600 mm |
| Camera | Canon EOS M100 |
| Mount | Skywatcher HEQ5 Pro |
| Guiding equipment | TS-Optics 50 |
| Guiding camera | Omegon 1200b |
| Date of capture | 5 March 2021 6 March 2021 |
| Nights | 2 |
| Exposure (lights) | 85 × 150 s |
| Total integration | 3 h 33 min |
| Calibration frames | FLATS, DARKS, BIAS |
| Sensitivity | ISO 1250 |
| Capture setup | Windows, Cartes du Ciel, PHD2, iOS, CC&C |
| Processing | 8 March 2021 — PixInsight |
| Reprocessing | 27 May 2021 — Affinity Photo |
| Reprocessing | 20 December 2021 — Affinity Photo, SiriL |
| Location | Koblenz |
| Focal ratio | f/7,5 |
| Image scale | 1,28 ″/px |
| Field of view | 128,0 × 85,3 ′ |




