The second object of that one night. First the Headphone Nebula, and then – fully automated and controlled by my new StellaVita gem – the Needle Galaxy.
High-resolution on Astrobin:

The annotated image:

Session Details:
| Telescope | Vixen VC200L |
| Focal Length | 1800mm |
| Erecting Lense | internal |
| Camera | ToupTek SkyEye24AC |
| Filter | Baader UHC-L CMOS Optimized 50.4mm |
| Mount | Skywatcher HEQ5 Pro, Belt and Hypertuned |
| Guiding Equipment | APM 240mm |
| Guiding Camera | QHY 462C |
| Photography Date | 03/18/2026 |
| Exposure-Time Lights | RGB: 50x300s |
| Correction frames | FLATS, DARKS |
| Sensitivity | GAIN 100, Offset 125 |
| Processing Date | 03/19/2026 |
| Software Stack | StellaVita, PixInsight, Affinity Photo |
| Capture Place | Koblenz, Germany |

