The photo was taken on two consecutive nights using two different cameras. I captured the three color channels with the Canon EOS R(a). On the second night, the SkyEye62AM was used for the luminance channel with the Baader UV/IR CUT Luminance (CMOS Optimized) 50 mm filter.
Full resolution on Astrobin:
Session Details:
| Telescope | Vixen VC200L VISAC |
| Focal Length | 1800mm |
| Erecting Lense | – |
| Camera | ToupTek SkyEye62AM, Canon EOS R(a) |
| Filter | Baader LRGB CMOS Optimized 50.4mm (L) |
| Mount | Skywatcher HEQ5 Pro, Belt and Hypertuned |
| Guiding Equipment | APM 240mm |
| Guiding Camera | ToupTek GPM462M |
| Photography Date | 03/05/2025 – 03/06/2025 |
| Exposure-Time Lights | L 20x180s, R 10x180s, G 10x180s, B 10x180s |
| Correction frames | FLATS, DARKFLATS, DARKS |
| Sensitivity | GAIN 100 |
| Processing Date | 03/12/2025 |
| Software Stack | Stellarmate OS, PixInsight, Affinity Photo |
| Capture Place | Koblenz, Germany |
