High resolution on Flickr:
Technical overview
Telescope | VIXEN ED80sf |
Focal Length | 600mm |
Aperture ratio | 7.5 |
Erecting Lense | TSFlat2 |
Filter | Optolong UV/IR Cut |
Mount | Skywatcher HEQ-5 |
Goto-Control | EKOS |
Mount Control | INDI |
Guiding Scope Focal Length | 162 mm |
Guiding Camera | QHY 5-III-462C |
Guiding Software | EKOS, INDI |
Dithering | 5 pixel |
Camera | CANON EOS M100(a) |
Method | focal projection |
Camera angle | -90° |
Camera Control | EKOS, INDI, Gphoto2 |
Motor-Focus | PegasusAstro FC2U |
Photography Date | 20.08.2022 |
Exposure-Time Lights | 21x300s |
Correction frames | FLATS, BIASES |
Sensitivity | ISO 400 |
Post Processing Date | 21.08.2022 |
Stacking, Integration | PixInsight |
Post Processing Software | PixInsight |
Image Editing | Affinity Photo |
Capture Place | Koblenz, Germany |
Lightpollution | Bortle 5 |
Scattered light | strong |
One reply on “Astrophoto: Pelican Nebula – IC 5070 – 08/22”
[…] object, same exposure time, same camera, different telescope: Astrophoto: Pelican Nebula IC 5070 – 08/22 – astrography.euVC200L instead of […]