High resolution on AstroBin:

The annotated image:

| Telescope | Baader Apo 95 CaF2 – Travel Companion |
|---|---|
| Corrector | Baader M68 Field Flattener |
| Effective focal length | 590 mm |
| Camera | SkyEye62AM |
| Filters | Baader O CMOS Optimized 50.4mm Baader H CMOS Optimized 50.4mm Baader S CMOS Optimized 50.4mm |
| Mount | WarpAstron WD-20P Berlebach UNI18 ASTRO |
| Guiding equipment | William Optics Uniguide 50 |
| Guiding camera | ToupTek GPM462M |
| Date of capture | 27 July 2026 28 July 2026 29 July 2026 |
| Nights | 3 |
| Exposure (lights) | OIII: 25 × 300 s Ha: 25 × 300 s SII: 25 × 300 s |
| Total integration | 6 h 15 min |
| Calibration frames | FLATS, DARKS |
| Sensitivity | GAIN 100, Offset 125 |
| Capture data from | North America Nebula in Hubble palette – July 2026 |
| Reprocessing date | 31 July 2026 |
| Software stack | PixInsight, Affinity |
| Location | Koblenz, Asterstein |
| Focal ratio | f/6,2 |
| Image scale | 1,31 ″/px |
| Field of view | 208,9 × 139,3 ′ |


