<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrocamp – Deep-Sky Objects, Catalogs &amp; Astrophotography</title>
	<atom:link href="https://astrocamp.eu/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrocamp.eu</link>
	<description>Discover, plan and photograph deep-sky objects</description>
	<lastBuildDate>Sun, 01 Nov 2026 09:24:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://astrocamp.eu/wp-content/uploads/2025/02/cropped-IMG_3975-32x32.jpeg</url>
	<title>Astrocamp – Deep-Sky Objects, Catalogs &amp; Astrophotography</title>
	<link>https://astrocamp.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>van den Bergh 158 and LBN 534 with the Baader Apo &#8211; October 2026</title>
		<link>https://astrocamp.eu/en/van-den-bergh-158-lbn-534-baader-apo-oct26/</link>
					<comments>https://astrocamp.eu/en/van-den-bergh-158-lbn-534-baader-apo-oct26/#comments</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Sun, 01 Nov 2026 09:24:45 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Reflection Nebula]]></category>
		<category><![CDATA[LBN 534]]></category>
		<category><![CDATA[van den Bergh 158]]></category>
		<category><![CDATA[vdB 158]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?p=15664</guid>

					<description><![CDATA[van den Bergh 158 (vdB 158) and LBN 534 with the Baader Apo: one night in October 2026, 4 h 10 min. Location: Koblenz, Rheinland.
<p><a href="https://astrocamp.eu/en/van-den-bergh-158-lbn-534-baader-apo-oct26/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/van-den-bergh-158-lbn-534-baader-apo-oct26/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Saturn with the VC200L in infrared (685 nm) &#8211; October 6, 2026</title>
		<link>https://astrocamp.eu/en/saturn-vc200l-infrared-685nm-06-10-2026/</link>
					<comments>https://astrocamp.eu/en/saturn-vc200l-infrared-685nm-06-10-2026/#comments</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 19:47:02 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Saturn]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?p=15622</guid>

					<description><![CDATA[Saturn for the second time within a few days. This time, however, for the first time with the Baader IR-Pass 685nm filter.
<p><a href="https://astrocamp.eu/en/saturn-vc200l-infrared-685nm-06-10-2026/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/saturn-vc200l-infrared-685nm-06-10-2026/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>Saturn with the VC200L in infrared (850 nm) &#8211; October 4, 2026</title>
		<link>https://astrocamp.eu/en/saturn-vc200l-infrared-850nm-04-10-2026/</link>
					<comments>https://astrocamp.eu/en/saturn-vc200l-infrared-850nm-04-10-2026/#comments</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 20:59:07 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Saturn]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?p=14758</guid>

					<description><![CDATA[Saturn with the VC200L in infrared (685 nm): a night in October 2026. Location: Koblenz, Rhineland.
<p><a href="https://astrocamp.eu/en/saturn-vc200l-infrared-850nm-04-10-2026/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/saturn-vc200l-infrared-850nm-04-10-2026/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Flats for my Apo: Aurora Flatfield Panel</title>
		<link>https://astrocamp.eu/en/aurora-flatfield-panel/</link>
					<comments>https://astrocamp.eu/en/aurora-flatfield-panel/#comments</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 19:20:27 +0000</pubDate>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[3D-Print]]></category>
		<category><![CDATA[FLATS]]></category>
		<category><![CDATA[Gerd-Neumann]]></category>
		<category><![CDATA[Telescope]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?p=14109</guid>

					<description><![CDATA[For my mobile setup with the Baader APO 95/580 CaF₂, I was looking for a flat, lightweight source for flats. The Aurora Flatfield electroluminescent panel from Gerd Neumann delivers even flats and, with a 3D-printed holder, fits my Apo precisely.
<p><a href="https://astrocamp.eu/en/aurora-flatfield-panel/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/aurora-flatfield-panel/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Moon &#8211; mosaic with the Baader Apo &#8211; September 25, 2026</title>
		<link>https://astrocamp.eu/en/moon-mosaic-with-the-baader-apo-25-09-2026/</link>
					<comments>https://astrocamp.eu/en/moon-mosaic-with-the-baader-apo-25-09-2026/#comments</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Sun, 27 Sep 2026 16:35:49 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Moon]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?p=13824</guid>

					<description><![CDATA[My first lucky imaging mosaic. To keep the challenges manageable, I used the Baader Travel Companion.
<p><a href="https://astrocamp.eu/en/moon-mosaic-with-the-baader-apo-25-09-2026/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/moon-mosaic-with-the-baader-apo-25-09-2026/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>LDN 1089 with OSC &#8211; August 2026</title>
		<link>https://astrocamp.eu/en/ldn-1089-osc-aug26/</link>
					<comments>https://astrocamp.eu/en/ldn-1089-osc-aug26/#comments</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 19:40:56 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Dark Nebula]]></category>
		<category><![CDATA[LDN 1089]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?p=12883</guid>

					<description><![CDATA[LDN 1089 with OSC: one night in August 2026, 4 h 10 min with the Baader Apo from my garden.
<p><a href="https://astrocamp.eu/en/ldn-1089-osc-aug26/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/ldn-1089-osc-aug26/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>North America Nebula in Foraxx palette &#8211; July 2026</title>
		<link>https://astrocamp.eu/en/north-america-nebula-foraxx-palette-jul26/</link>
					<comments>https://astrocamp.eu/en/north-america-nebula-foraxx-palette-jul26/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 12:03:32 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Emission Nebula]]></category>
		<category><![CDATA[C20]]></category>
		<category><![CDATA[Caldwell 20]]></category>
		<category><![CDATA[LBN 085.75-01.48]]></category>
		<category><![CDATA[LBN 373]]></category>
		<category><![CDATA[NGC 7000]]></category>
		<category><![CDATA[North America Nebula]]></category>
		<category><![CDATA[Sh2-117]]></category>
		<category><![CDATA[Sharpless 117]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?p=12761</guid>

					<description><![CDATA[My first try with the Foraxx palette. North America Nebula (C 20) in Foraxx palette: 3 nights in July 2026, 6 h 15 min with the Baader Travel Companion.
<p><a href="https://astrocamp.eu/en/north-america-nebula-foraxx-palette-jul26/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/north-america-nebula-foraxx-palette-jul26/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>North America Nebula in Hubble palette with the Baader Apo &#8211; July 2026</title>
		<link>https://astrocamp.eu/en/north-america-nebula-hubble-palette-baader-apo-jul26/</link>
					<comments>https://astrocamp.eu/en/north-america-nebula-hubble-palette-baader-apo-jul26/#comments</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Sun, 06 Sep 2026 19:06:02 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Emission Nebula]]></category>
		<category><![CDATA[C20]]></category>
		<category><![CDATA[Caldwell 20]]></category>
		<category><![CDATA[LBN 085.75-01.48]]></category>
		<category><![CDATA[LBN 373]]></category>
		<category><![CDATA[NGC 7000]]></category>
		<category><![CDATA[North America Nebula]]></category>
		<category><![CDATA[Sh2-117]]></category>
		<category><![CDATA[Sharpless 117]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?p=12689</guid>

					<description><![CDATA[The first light of my ultra narrowband filter set. North America Nebula (C20) in Hubble palette: 3 nights in July 2026, 6 h 15 min with the BTC95. Location: Koblenz, Asterstein.
<p><a href="https://astrocamp.eu/en/north-america-nebula-hubble-palette-baader-apo-jul26/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/north-america-nebula-hubble-palette-baader-apo-jul26/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Caldwell 37 with OSC &#8211; July 2026</title>
		<link>https://astrocamp.eu/en/caldwell-37-osc-jul26/</link>
					<comments>https://astrocamp.eu/en/caldwell-37-osc-jul26/#comments</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Sun, 30 Aug 2026 14:07:19 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Open Cluster]]></category>
		<category><![CDATA[C37]]></category>
		<category><![CDATA[Caldwell 37]]></category>
		<category><![CDATA[NGC 6885]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?p=12429</guid>

					<description><![CDATA[Caldwell 37 (C37) with the VC200L: one night in July 2026, 1 h 40 min. Location: Koblenz.
<p><a href="https://astrocamp.eu/en/caldwell-37-osc-jul26/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/caldwell-37-osc-jul26/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Total solar eclipse &#8211; composition, August 12, 2026</title>
		<link>https://astrocamp.eu/en/total-solar-eclipse-composition-12-08-2026/</link>
					<comments>https://astrocamp.eu/en/total-solar-eclipse-composition-12-08-2026/#comments</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 20:27:35 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Solar Eclipse]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Total Solar Eclipse]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?p=12240</guid>

					<description><![CDATA[Composed of individual exposures.
<p><a href="https://astrocamp.eu/en/total-solar-eclipse-composition-12-08-2026/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/total-solar-eclipse-composition-12-08-2026/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
