<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Messier 44 &#8211; Astrocamp – Astrophotography &amp; Deep-Sky Catalog</title>
	<atom:link href="https://astrocamp.eu/en/tag/messier-44-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrocamp.eu</link>
	<description>Deep-sky Imaging and Astro-Tools</description>
	<lastBuildDate>Sat, 19 Sep 2026 18:22:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://astrocamp.eu/wp-content/uploads/2025/02/cropped-IMG_3975-32x32.jpeg</url>
	<title>Messier 44 &#8211; Astrocamp – Astrophotography &amp; Deep-Sky Catalog</title>
	<link>https://astrocamp.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Beehive Cluster with the Baader Apo &#8211; March 2026</title>
		<link>https://astrocamp.eu/en/beehive-cluster-baader-apo-mar26/</link>
					<comments>https://astrocamp.eu/en/beehive-cluster-baader-apo-mar26/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 22:20:04 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Open Cluster]]></category>
		<category><![CDATA[Beehive Cluster]]></category>
		<category><![CDATA[M44]]></category>
		<category><![CDATA[Mel 88]]></category>
		<category><![CDATA[Melotte 88]]></category>
		<category><![CDATA[Messier 44]]></category>
		<category><![CDATA[NGC 2632]]></category>
		<category><![CDATA[Praesepe]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?p=9799</guid>

					<description><![CDATA[The last photo before I officially kick off the new galaxy season and switch telescope (and camera).
<p><a href="https://astrocamp.eu/en/beehive-cluster-baader-apo-mar26/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/beehive-cluster-baader-apo-mar26/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Beehive Cluster &#8211; Messier 44, Mar&#8217;24</title>
		<link>https://astrocamp.eu/en/astrophoto-beehive-cluster-messier-44-03-24/</link>
					<comments>https://astrocamp.eu/en/astrophoto-beehive-cluster-messier-44-03-24/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Mon, 11 Mar 2024 20:36:57 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Open Cluster]]></category>
		<category><![CDATA[M44]]></category>
		<category><![CDATA[Mel 88]]></category>
		<category><![CDATA[Melotte 88]]></category>
		<category><![CDATA[Messier 44]]></category>
		<category><![CDATA[NGC 2632]]></category>
		<category><![CDATA[Praesepe]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?p=5652</guid>

					<description><![CDATA[Fresh photons for a classic! Messier 44 photographed this year with my Baader Travel Companion 95/580 Apo.
<p><a href="https://astrocamp.eu/en/astrophoto-beehive-cluster-messier-44-03-24/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/astrophoto-beehive-cluster-messier-44-03-24/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Messier 44 &#8211; Beehive Cluster</title>
		<link>https://astrocamp.eu/en/messier-44-beehive-cluster/</link>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Sun, 30 Jan 2022 20:22:14 +0000</pubDate>
				<category><![CDATA[Open Cluster]]></category>
		<category><![CDATA[Beehive Cluster]]></category>
		<category><![CDATA[M44]]></category>
		<category><![CDATA[Mel 88]]></category>
		<category><![CDATA[Melotte 88]]></category>
		<category><![CDATA[Messier 44]]></category>
		<category><![CDATA[NGC 2632]]></category>
		<guid isPermaLink="false">https://www.astrography.eu/?page_id=1254</guid>

					<description><![CDATA[The Beehive Cluster is a bright open star cluster in the constellation Cancer at a distance of 610 light-years, reaches its annual culmination at astronomical midnight and is best observed late January.
<p><a href="https://astrocamp.eu/en/messier-44-beehive-cluster/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Beehive Cluster with the ED80sf &#8211; April 2021</title>
		<link>https://astrocamp.eu/en/beehive-cluster-ed80sf-apr21/</link>
					<comments>https://astrocamp.eu/en/beehive-cluster-ed80sf-apr21/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Fri, 14 May 2021 22:50:16 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Open Cluster]]></category>
		<category><![CDATA[Beehive Cluster]]></category>
		<category><![CDATA[Cr 189]]></category>
		<category><![CDATA[M44]]></category>
		<category><![CDATA[Mel 88]]></category>
		<category><![CDATA[Melotte 88]]></category>
		<category><![CDATA[Messier 44]]></category>
		<category><![CDATA[NGC 2632]]></category>
		<category><![CDATA[Praesepe]]></category>
		<guid isPermaLink="false">https://www.astrography.eu/?p=523</guid>

					<description><![CDATA[My 2023 reprocessed version. The Beehive Cluster or Praesepe. Marry Christmas to all who celebrate it.
<p><a href="https://astrocamp.eu/en/beehive-cluster-ed80sf-apr21/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/beehive-cluster-ed80sf-apr21/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
