<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M90 &#8211; Astrocamp – Astrophotography &amp; Deep-Sky Catalog</title>
	<atom:link href="https://astrocamp.eu/en/tag/m90/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrocamp.eu</link>
	<description>Deep-sky Imaging and Astro-Tools</description>
	<lastBuildDate>Mon, 06 Jul 2026 10:06:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://astrocamp.eu/wp-content/uploads/2025/02/cropped-IMG_3975-32x32.jpeg</url>
	<title>M90 &#8211; Astrocamp – Astrophotography &amp; Deep-Sky Catalog</title>
	<link>https://astrocamp.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Markarian’s Chain, Mar&#8217;25</title>
		<link>https://astrocamp.eu/en/markarians-chain-0325/</link>
					<comments>https://astrocamp.eu/en/markarians-chain-0325/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Wed, 14 May 2025 21:12:47 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Galaxy Group & Cluster]]></category>
		<category><![CDATA[Arp 120]]></category>
		<category><![CDATA[M84]]></category>
		<category><![CDATA[M86]]></category>
		<category><![CDATA[M87]]></category>
		<category><![CDATA[M88]]></category>
		<category><![CDATA[M89]]></category>
		<category><![CDATA[M90]]></category>
		<category><![CDATA[M91]]></category>
		<category><![CDATA[Markarian's Chain]]></category>
		<category><![CDATA[NGC 4387]]></category>
		<category><![CDATA[NGC 4388]]></category>
		<category><![CDATA[NGC 4402]]></category>
		<category><![CDATA[NGC 4413]]></category>
		<category><![CDATA[NGC 4425]]></category>
		<category><![CDATA[NGC 4446]]></category>
		<category><![CDATA[NGC 4447]]></category>
		<category><![CDATA[NGC 4458]]></category>
		<category><![CDATA[NGC 4459]]></category>
		<category><![CDATA[NGC 4461]]></category>
		<category><![CDATA[NGC 4468]]></category>
		<category><![CDATA[NGC 4473]]></category>
		<category><![CDATA[NGC 4474]]></category>
		<category><![CDATA[NGC 4476]]></category>
		<category><![CDATA[NGC 4477]]></category>
		<category><![CDATA[NGC 4479]]></category>
		<category><![CDATA[NGC 4506]]></category>
		<category><![CDATA[NGC 4516]]></category>
		<category><![CDATA[NGC 4531]]></category>
		<category><![CDATA[NGC 4571]]></category>
		<category><![CDATA[Virgo Cluster]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?p=7915</guid>

					<description><![CDATA[Two perfect nights in March 2025 — one under the pristine skies of Hoher List Observatory, the other at home under my suburban sky. Luminance captured on-site, RGB from home. Couldn’t be happier with the result!
<p><a href="https://astrocamp.eu/en/markarians-chain-0325/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/markarians-chain-0325/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Messier 90</title>
		<link>https://astrocamp.eu/en/messier-90-galaxy/</link>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 21:51:41 +0000</pubDate>
				<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Arp 76]]></category>
		<category><![CDATA[M90]]></category>
		<category><![CDATA[Messier 90]]></category>
		<category><![CDATA[NGC 4569]]></category>
		<category><![CDATA[PGC 42089]]></category>
		<category><![CDATA[UGC 7786]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?page_id=7852</guid>

					<description><![CDATA[M 90 is a Seyfert galaxy in the constellation Virgo, lying about 29.4 million light-years away, and reaches its annual culmination at astronomical midnight and is best observed late March.
<p><a href="https://astrocamp.eu/en/messier-90-galaxy/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
