<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Messier 97 &#8211; Astrocamp – Astrophotography &amp; Deep-Sky Catalog</title>
	<atom:link href="https://astrocamp.eu/en/tag/messier-97/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrocamp.eu</link>
	<description>Deep-sky Imaging and Astro-Tools</description>
	<lastBuildDate>Fri, 03 Jul 2026 08:01:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://astrocamp.eu/wp-content/uploads/2025/02/cropped-IMG_3975-32x32.jpeg</url>
	<title>Messier 97 &#8211; Astrocamp – Astrophotography &amp; Deep-Sky Catalog</title>
	<link>https://astrocamp.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Messier 97, Mar&#8217;25</title>
		<link>https://astrocamp.eu/en/messier-97-march-25/</link>
					<comments>https://astrocamp.eu/en/messier-97-march-25/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Sun, 04 May 2025 19:31:40 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Planetary Nebula]]></category>
		<category><![CDATA[M97]]></category>
		<category><![CDATA[Messier 97]]></category>
		<category><![CDATA[NGC 3587]]></category>
		<category><![CDATA[Owl Nebula]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?p=7888</guid>

					<description><![CDATA[In March, I added luminance data to my OSC Messier 97 image from 2023. I think the result is quite impressive.
<p><a href="https://astrocamp.eu/en/messier-97-march-25/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/messier-97-march-25/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Surfboard-Galaxy and Owl Nebula, Mar&#8217;24</title>
		<link>https://astrocamp.eu/en/astrophoto-surfboard-galaxy-and-owl-nebula-03-24/</link>
					<comments>https://astrocamp.eu/en/astrophoto-surfboard-galaxy-and-owl-nebula-03-24/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Thu, 14 Mar 2024 16:11:23 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Planetary Nebula]]></category>
		<category><![CDATA[M108]]></category>
		<category><![CDATA[M97]]></category>
		<category><![CDATA[Messier 108]]></category>
		<category><![CDATA[Messier 97]]></category>
		<category><![CDATA[NGC 3556]]></category>
		<category><![CDATA[NGC 3587]]></category>
		<category><![CDATA[Owl Nebula]]></category>
		<category><![CDATA[PGC 34030]]></category>
		<category><![CDATA[Surfboard Galaxy]]></category>
		<category><![CDATA[UGC 6225]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?p=5668</guid>

					<description><![CDATA[Galaxy season has begun. This year, I'm kicking it off with the Surfboard Galaxy and the Baader Travel Companion.
<p><a href="https://astrocamp.eu/en/astrophoto-surfboard-galaxy-and-owl-nebula-03-24/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/astrophoto-surfboard-galaxy-and-owl-nebula-03-24/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Messier 97 &#8211; Owl Nebula</title>
		<link>https://astrocamp.eu/en/messier-97-owl-nebula/</link>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Wed, 12 Jul 2023 19:54:28 +0000</pubDate>
				<category><![CDATA[Planetary Nebula]]></category>
		<category><![CDATA[M97]]></category>
		<category><![CDATA[Messier 97]]></category>
		<category><![CDATA[NGC 3587]]></category>
		<category><![CDATA[Owl Nebula]]></category>
		<category><![CDATA[PK 148+57.1]]></category>
		<category><![CDATA[PN G148.4+57.0]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?page_id=3459</guid>

					<description><![CDATA[The Owl Nebula is a planetary nebula in the constellation Ursa Major, lying about 2,030 light-years away, and reaches its annual culmination at astronomical midnight and is best observed early March.
<p><a href="https://astrocamp.eu/en/messier-97-owl-nebula/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Astrophoto: Owl Nebula &#8211; Messier 97 &#8211; 07/23</title>
		<link>https://astrocamp.eu/en/astrophoto-owl-nebula-messier-97-07-23/</link>
					<comments>https://astrocamp.eu/en/astrophoto-owl-nebula-messier-97-07-23/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Sat, 01 Jul 2023 14:27:30 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Planetary Nebula]]></category>
		<category><![CDATA[M97]]></category>
		<category><![CDATA[Messier 97]]></category>
		<category><![CDATA[NGC 3587]]></category>
		<category><![CDATA[Owl Nebula]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?p=3381</guid>

					<description><![CDATA[My finished astrophoto of the 2.025 LJ away Owl Nebula M97 in the constellation Ursa Major. Collected some more light and new workflow (2024).
<p><a href="https://astrocamp.eu/en/astrophoto-owl-nebula-messier-97-07-23/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/astrophoto-owl-nebula-messier-97-07-23/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Astrophoto:  Owl Nebula &#8211; Messier 97 &#8211; 05/23</title>
		<link>https://astrocamp.eu/en/astrophoto-owl-nebula-messier-97-05-23/</link>
					<comments>https://astrocamp.eu/en/astrophoto-owl-nebula-messier-97-05-23/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Fri, 02 Jun 2023 17:34:39 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Planetary Nebula]]></category>
		<category><![CDATA[M97]]></category>
		<category><![CDATA[Messier 97]]></category>
		<category><![CDATA[NGC 3587]]></category>
		<category><![CDATA[Owl Nebula]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?p=3244</guid>

					<description><![CDATA[Messier 97 - the first half, about 2 hours, of collected light with my VISAC at 1800mm.
<p><a href="https://astrocamp.eu/en/astrophoto-owl-nebula-messier-97-05-23/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/astrophoto-owl-nebula-messier-97-05-23/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
