<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M33 &#8211; Astrocamp – Astrophotography &amp; Deep-Sky Catalog</title>
	<atom:link href="https://astrocamp.eu/en/tag/m33-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrocamp.eu</link>
	<description>Deep-sky Imaging and Astro-Tools</description>
	<lastBuildDate>Sat, 19 Sep 2026 15:20:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://astrocamp.eu/wp-content/uploads/2025/02/cropped-IMG_3975-32x32.jpeg</url>
	<title>M33 &#8211; Astrocamp – Astrophotography &amp; Deep-Sky Catalog</title>
	<link>https://astrocamp.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Messier 33, Oct&#8217;24</title>
		<link>https://astrocamp.eu/en/astrophoto-messier-33-10-24/</link>
					<comments>https://astrocamp.eu/en/astrophoto-messier-33-10-24/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 20:55:54 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[M33]]></category>
		<category><![CDATA[Messier 33]]></category>
		<category><![CDATA[NGC 598]]></category>
		<category><![CDATA[Triangulum Galaxy]]></category>
		<category><![CDATA[UGC 1117]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?p=6347</guid>

					<description><![CDATA[Messier 33, also known as the Triangulum Galaxy, is the third-largest galaxy in the Local Group, following the Andromeda Galaxy and the Milky Way.
<p><a href="https://astrocamp.eu/en/astrophoto-messier-33-10-24/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/astrophoto-messier-33-10-24/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Messier 33 &#8211; Triangulum Galaxy</title>
		<link>https://astrocamp.eu/en/messier-33-triangulum-galaxy/</link>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Sun, 30 Jan 2022 19:25:37 +0000</pubDate>
				<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[M33]]></category>
		<category><![CDATA[Messier 33]]></category>
		<category><![CDATA[NGC 598]]></category>
		<category><![CDATA[PGC 5818]]></category>
		<category><![CDATA[Triangulum Galaxy]]></category>
		<category><![CDATA[UGC 1117]]></category>
		<guid isPermaLink="false">https://www.astrography.eu/?page_id=1214</guid>

					<description><![CDATA[The Triangulum Galaxy is a spiral galaxy in the constellation Triangulum, lying about 13.4 million light-years away, and reaches its annual culmination at astronomical midnight and is best observed mid October.
<p><a href="https://astrocamp.eu/en/messier-33-triangulum-galaxy/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Triangulum Galaxy &#8211; my first guiding &#8211; February 2021</title>
		<link>https://astrocamp.eu/en/triangulum-galaxy-my-first-guiding-feb21/</link>
					<comments>https://astrocamp.eu/en/triangulum-galaxy-my-first-guiding-feb21/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 21:47:28 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[M33]]></category>
		<category><![CDATA[Messier 33]]></category>
		<category><![CDATA[NGC 598]]></category>
		<category><![CDATA[PGC 5818]]></category>
		<category><![CDATA[Sahara Dust]]></category>
		<category><![CDATA[Triangulum Galaxy]]></category>
		<category><![CDATA[Triangulum Nebula]]></category>
		<category><![CDATA[UGC 1117]]></category>
		<guid isPermaLink="false">https://www.astrography.eu/?p=259</guid>

					<description><![CDATA[Only 1h collected light is just not enough. My first successful guiding! Reprocessed in 2023. I like the stars much more, the rest is a question of masking and curves.
<p><a href="https://astrocamp.eu/en/triangulum-galaxy-my-first-guiding-feb21/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/triangulum-galaxy-my-first-guiding-feb21/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
