<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M110 &#8211; Astrocamp – Astrophotography &amp; Deep-Sky Catalog</title>
	<atom:link href="https://astrocamp.eu/en/tag/m110-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrocamp.eu</link>
	<description>Deep-sky Imaging and Astro-Tools</description>
	<lastBuildDate>Wed, 30 Sep 2026 20:42:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://astrocamp.eu/wp-content/uploads/2025/02/cropped-IMG_3975-32x32.jpeg</url>
	<title>M110 &#8211; Astrocamp – Astrophotography &amp; Deep-Sky Catalog</title>
	<link>https://astrocamp.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Andromeda Galaxy with the Baader Apo &#8211; December 2025</title>
		<link>https://astrocamp.eu/en/andromeda-galaxy-baader-apo-dec25/</link>
					<comments>https://astrocamp.eu/en/andromeda-galaxy-baader-apo-dec25/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 12:27:28 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Andromeda Galaxy]]></category>
		<category><![CDATA[M110]]></category>
		<category><![CDATA[M31]]></category>
		<category><![CDATA[M32]]></category>
		<category><![CDATA[Messier 31]]></category>
		<category><![CDATA[NGC 224]]></category>
		<category><![CDATA[PGC 2557]]></category>
		<category><![CDATA[UGC 454]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?p=9303</guid>

					<description><![CDATA[Finally, the full-frame Andromeda photo I set out to capture this year.
<p><a href="https://astrocamp.eu/en/andromeda-galaxy-baader-apo-dec25/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/andromeda-galaxy-baader-apo-dec25/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Andromeda Galaxy, Sep&#8217;25</title>
		<link>https://astrocamp.eu/en/andromeda-galaxy-sep25/</link>
					<comments>https://astrocamp.eu/en/andromeda-galaxy-sep25/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Fri, 24 Oct 2025 17:40:36 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Andromeda Galaxy]]></category>
		<category><![CDATA[M110]]></category>
		<category><![CDATA[M31]]></category>
		<category><![CDATA[M32]]></category>
		<category><![CDATA[Messier 31]]></category>
		<category><![CDATA[PGC 2557]]></category>
		<category><![CDATA[UGC 454]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?p=8962</guid>

					<description><![CDATA[The Andromeda Galaxy as an intermediate project. I still had 5 hours of luminance data from September, which I combined with the RGB data from 2021. Thanks to my current workflow, it looks really good.
<p><a href="https://astrocamp.eu/en/andromeda-galaxy-sep25/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/andromeda-galaxy-sep25/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Messier 110</title>
		<link>https://astrocamp.eu/en/messier-110-galaxy/</link>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Sun, 06 Oct 2024 20:51:48 +0000</pubDate>
				<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[M110]]></category>
		<category><![CDATA[Messier 110]]></category>
		<category><![CDATA[NGC 205]]></category>
		<category><![CDATA[PGC 2429]]></category>
		<category><![CDATA[UGC 426]]></category>
		<guid isPermaLink="false">https://astrocamp.eu/?page_id=6259</guid>

					<description><![CDATA[M 110 is a dwarf elliptical galaxy in the constellation Andromeda, lying about 13.4 million light-years away, and reaches its annual culmination at astronomical midnight and is best observed early October.
<p><a href="https://astrocamp.eu/en/messier-110-galaxy/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Andromeda Galaxy with the ED80sf &#8211; November 2021</title>
		<link>https://astrocamp.eu/en/andromeda-galaxy-ed80sf-nov21/</link>
					<comments>https://astrocamp.eu/en/andromeda-galaxy-ed80sf-nov21/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Sun, 28 Nov 2021 22:50:14 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Andromeda Galaxy]]></category>
		<category><![CDATA[M110]]></category>
		<category><![CDATA[M31]]></category>
		<category><![CDATA[M32]]></category>
		<category><![CDATA[Messier 110]]></category>
		<category><![CDATA[Messier 31]]></category>
		<category><![CDATA[NGC 224]]></category>
		<category><![CDATA[PGC 2557]]></category>
		<category><![CDATA[UGC 454]]></category>
		<guid isPermaLink="false">https://www.astrography.eu/?p=1023</guid>

					<description><![CDATA[My 2023 reprocessed version of my 2021 Andromeda Galaxy data. A comparion of both versions is worth a look.
<p><a href="https://astrocamp.eu/en/andromeda-galaxy-ed80sf-nov21/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/andromeda-galaxy-ed80sf-nov21/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Andromeda Galaxy &#8211; third deepsky night &#8211; February 2021</title>
		<link>https://astrocamp.eu/en/andromeda-galaxy-third-deepsky-night-feb21/</link>
					<comments>https://astrocamp.eu/en/andromeda-galaxy-third-deepsky-night-feb21/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Wed, 24 Feb 2021 08:51:34 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Andromeda Galaxy]]></category>
		<category><![CDATA[M110]]></category>
		<category><![CDATA[M31]]></category>
		<category><![CDATA[M32]]></category>
		<category><![CDATA[Messier 110]]></category>
		<category><![CDATA[Messier 31]]></category>
		<category><![CDATA[Messier 32]]></category>
		<category><![CDATA[NGC 224]]></category>
		<category><![CDATA[PGC 2557]]></category>
		<category><![CDATA[UGC 454]]></category>
		<guid isPermaLink="false">https://www.astrography.eu/?p=249</guid>

					<description><![CDATA[On the third evening i focused on the Andromeda Galaxy and I used PixInsight the 1st time in postprocessing. Part 1/2
<p><a href="https://astrocamp.eu/en/andromeda-galaxy-third-deepsky-night-feb21/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/andromeda-galaxy-third-deepsky-night-feb21/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Andromeda Galaxy &#8211; second deepsky night &#8211; February 2021</title>
		<link>https://astrocamp.eu/en/andromeda-galaxy-second-deepsky-night-feb21/</link>
					<comments>https://astrocamp.eu/en/andromeda-galaxy-second-deepsky-night-feb21/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Sun, 21 Feb 2021 20:59:28 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Andromeda Galaxy]]></category>
		<category><![CDATA[M110]]></category>
		<category><![CDATA[M31]]></category>
		<category><![CDATA[M32]]></category>
		<category><![CDATA[Messier 110]]></category>
		<category><![CDATA[Messier 31]]></category>
		<category><![CDATA[Messier 32]]></category>
		<category><![CDATA[NGC 224]]></category>
		<category><![CDATA[PGC 2557]]></category>
		<category><![CDATA[UGC 454]]></category>
		<guid isPermaLink="false">https://www.astrography.eu/?p=713</guid>

					<description><![CDATA[7 Days after my first evening with my Vixen ed80sf, on February the 20th 2021, i had another clear sky. Again, i had to test and try a lot. Part 1/3
<p><a href="https://astrocamp.eu/en/andromeda-galaxy-second-deepsky-night-feb21/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/andromeda-galaxy-second-deepsky-night-feb21/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
