<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comet &#8211; Astrocamp – Deep-Sky Objects, Catalogs &amp; Astrophotography</title>
	<atom:link href="https://astrocamp.eu/en/tag/comet-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrocamp.eu</link>
	<description>Discover, plan and photograph deep-sky objects</description>
	<lastBuildDate>Sat, 03 Oct 2026 20:59:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://astrocamp.eu/wp-content/uploads/2025/02/cropped-IMG_3975-32x32.jpeg</url>
	<title>Comet &#8211; Astrocamp – Deep-Sky Objects, Catalogs &amp; Astrophotography</title>
	<link>https://astrocamp.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Comet C/2022 E3 &#8211; with the VC200L, February 8, 2023</title>
		<link>https://astrocamp.eu/en/comet-c-2022-e3-vc200l-08-02-2023/</link>
					<comments>https://astrocamp.eu/en/comet-c-2022-e3-vc200l-08-02-2023/#comments</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Sat, 11 Feb 2023 09:38:39 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[C/2022 E3]]></category>
		<guid isPermaLink="false">https://astrography.eu/?p=2670</guid>

					<description><![CDATA[One of my results of comet ZTF C/2022 E3 in february 2022. I like the bright greenish color of this version.
<p><a href="https://astrocamp.eu/en/comet-c-2022-e3-vc200l-08-02-2023/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/comet-c-2022-e3-vc200l-08-02-2023/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Comet C/2022 C3 &#8211; with the VC200L, January 21, 2023</title>
		<link>https://astrocamp.eu/en/comet-c-2022-c3-vc200l-21-01-2023/</link>
					<comments>https://astrocamp.eu/en/comet-c-2022-c3-vc200l-21-01-2023/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Fri, 03 Feb 2023 21:53:09 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[C/2022 C3]]></category>
		<category><![CDATA[C/2022 E3]]></category>
		<guid isPermaLink="false">https://astrography.eu/?p=2646</guid>

					<description><![CDATA[I used a short clear time frame in the morging hours to capture comet C/2022 E3 (ZTF).
<p><a href="https://astrocamp.eu/en/comet-c-2022-c3-vc200l-21-01-2023/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/comet-c-2022-c3-vc200l-21-01-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Comet C/2017 K2 &#8211; with the ED80sf, June 29, 2022</title>
		<link>https://astrocamp.eu/en/comet-c-2017-k2-ed80sf-29-06-2022/</link>
					<comments>https://astrocamp.eu/en/comet-c-2017-k2-ed80sf-29-06-2022/#respond</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Sat, 02 Jul 2022 08:33:15 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[C/2017 K2]]></category>
		<category><![CDATA[Panstarrs]]></category>
		<guid isPermaLink="false">https://astrography.eu/?p=2007</guid>

					<description><![CDATA[Comet C/2017 K2 Panstarrs, 29th June 2022. This version was reprocessed in january 2024.
<p><a href="https://astrocamp.eu/en/comet-c-2017-k2-ed80sf-29-06-2022/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/comet-c-2017-k2-ed80sf-29-06-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Comet C/2021 A1 &#8211; with a portable rig Linnich in the Rhineland, December 9, 2021</title>
		<link>https://astrocamp.eu/en/comet-c-2021-a1-portable-linnich-rhineland-09-12-2021/</link>
					<comments>https://astrocamp.eu/en/comet-c-2021-a1-portable-linnich-rhineland-09-12-2021/#comments</comments>
		
		<dc:creator><![CDATA[Thomas Hanrath]]></dc:creator>
		<pubDate>Sun, 12 Dec 2021 22:52:30 +0000</pubDate>
				<category><![CDATA[Astrophoto]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[C/2021 A1]]></category>
		<category><![CDATA[Leonard]]></category>
		<guid isPermaLink="false">https://www.astrography.eu/?p=1026</guid>

					<description><![CDATA[Comet Leonard C/2021 A1 was my first comet. Here is the 2023 reprocessed version with data from 2021.
<p><a href="https://astrocamp.eu/en/comet-c-2021-a1-portable-linnich-rhineland-09-12-2021/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://astrocamp.eu/en/comet-c-2021-a1-portable-linnich-rhineland-09-12-2021/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
