Comet C/2017 K2 Panstarrs, 29th June 2022. 600mm APO, APS-C EOS.
Workflow comparison
High resolution on Flickr:
Session details
| Telescope | VIXEN ED80sf |
|---|---|
| Corrector | TSFlat2 |
| Effective focal length | 600 mm |
| Camera | Canon EOS M100(a) |
| Filters | Optolong UV/IR Cut 2" |
| Mount | Skywatcher HEQ5 Pro |
| Guiding equipment | TS-Optics 50 |
| Guiding camera | Omegon 1200b |
| Date of capture | 2022-06-29 |
| Exposure (lights) | L: 56 × 60 s |
| Total integration | 56 min |
| Calibration frames | FLATS, BIAS |
| Sensitivity | ISO 800 |
| Capture setup | Ubuntu, EKOS/INDI, PHD2 |
| Processing | 2022-07-03 – PixInsight, Affinity Photo |
| Reprocessing | 2024-01-04 – PixInsight, Affinity Photo |
| Location | Koblenz, Rheinland |
| Focal ratio | f/7,5 |
| Image scale | 1,28 ″/px |
| Field of view | 128,0 × 85,3 ′ |



