M33 was one of the first objects I photographed three years ago. Due to its brightness, I took advantage of a moonless evening to capture it.
Session Analysis

The session was overall quite unspectacular, but with slightly below-average seeing, which is clearly visible in the guiding performance here. It remained relatively stable throughout the evening, ranging between 0.5″ and 0.8″. I had reduced the automated refocusing from the previous 1°C to 0.75°C. I think I will stick with this value.
Session Details ….
High-resolution on Astrobin:

The annotated image:

© 2025 · Thomas Hanrath · CC BY-NC-ND 4.0 · no edits · no commercial use
Session Details:
| Telescope | Baader Apo 95 CaF2 – Travel Companion |
| Focal Length | 590mm |
| Erecting Lense | Baader M68 Field Flattener |
| Camera | CANON EOS M100(a) |
| Guiding Equipment | Pegasus Astro Indigo OAG |
| Guiding Camera | QHY 5-III-462C |
| Mount | Skywatcher HEQ5 Pro, Belt and Hypertuned |
| Photography Date | 10/05/2024 |
| Exposure-Time Lights | 80x180s |
| Correction frames | FLATS, BIASES, DARKS |
| Sensitivity | ISO 1600 |
| Processing Date | 10/18/2024 |
| Software Stack | Stellarmate OS, PixInsight, Affinity Photo |
| Capture Place | Koblenz, Germany |

