Komet C/2017 K2 Panstarrs vom 29.6.22. 600mm APO, APS-C EOS.
Workflowvergleich
Hochauflösend auf Flickr:
Sitzungsdetails
| Teleskop | VIXEN ED80sf |
|---|---|
| Korrekturlinse | TSFlat2 |
| Errechnete Brennweite | 600 mm |
| Kamera | Canon EOS M100(a) |
| Filter | Optolong UV/IR Cut 2" |
| Montierung | Skywatcher HEQ5 Pro |
| Guiding Equipment | TS-Optics 50 |
| Guiding Kamera | Omegon 1200b |
| Aufnahmedatum | 29.06.2022 |
| Belichtungszeit Lights | L: 56 × 60 s |
| Gesamtbelichtung | 56 min |
| Kalibrierungsframes | FLATS, BIAS |
| Empfindlichkeit | ISO 800 |
| Aufnahmetechnik | Ubuntu, EKOS/INDI, PHD2 |
| Entwicklung | 03.07.2022 – PixInsight, Affinity Photo |
| Neuentwicklung | 04.01.2024 – PixInsight, Affinity Photo |
| Aufnahmeort | Koblenz, Rheinland |
| Öffnungsverhältnis | f/7,5 |
| Bildskala | 1,28 ″/px |
| Bildfeld | 128,0 × 85,3 ′ |





